Difference between revisions of "Collections"
Line 1: | Line 1: | ||
− | + | == Collections == | |
+ | |||
+ | '''Alabama Digital Preservation Network (ADPN) Collections''' | ||
+ | |||
+ | |||
+ | '''INSTITUTION:''' ADAH<br> | ||
+ | '''NAME OF COLLECTION:''' 19th Century House Journals, Senate Journals, and Acts of Alabama (to 1870)<br> | ||
+ | '''KIND OF COLLECTION (text, still image, moving image, dataset, sound, etc.):''' Still image<br> | ||
+ | '''FILE FORMATS (jpeg, gif, tiff, html, mpeg, etc.):''' JPEG/TIFF<br> | ||
+ | '''APPROXIMATE SIZE IN BYTES:''' 74,880 megabytes (74,880,000,000 bytes) and increasing | ||
+ | |||
+ | |||
+ | '''INSTITUTION:''' ADAH<br> | ||
+ | '''NAME OF COLLECTION:''' 1867 Voter Registration Volumes (Winston up to Talladega)<br> | ||
+ | '''KIND OF COLLECTION (text, still image, moving image, dataset, sound, etc.):''' Still image (?)<br> | ||
+ | '''FILE FORMATS (jpeg, gif, tiff, html, mpeg, etc.):''' JPEG/TIFF<br> | ||
+ | '''APPROXIMATE SIZE IN BYTES:''' 8,960 megabytes (8,960,000,000 bytes) and increasing<br> | ||
+ | |||
+ | |||
+ | '''INSTITUTION:''' ADAH<br> | ||
+ | '''NAME OF COLLECTION:''' Alabama World War I Gold Star Files<br> | ||
+ | '''KIND OF COLLECTION (text, still image, moving image, dataset, sound, etc.):''' Still image<br> | ||
+ | '''FILE FORMATS (jpeg, gif, tiff, html, mpeg, etc.):''' JPEG/TIFF<br> | ||
+ | '''APPROXIMATE SIZE IN BYTES:''' 124,160 megabytes (124,160,000,000 bytes)<br> | ||
+ | |||
+ | |||
+ | '''INSTITUTION:'''ADAH<br> | ||
+ | '''NAME OF COLLECTION:''' Civil War Service Record Card Database (A-Q)<br> | ||
+ | '''KIND OF COLLECTION (text, still image, moving image, dataset, sound, etc.):''' Still image<br> | ||
+ | '''FILE FORMATS (jpeg, gif, tiff, html, mpeg, etc.):''' JPEG/TIFF<br> | ||
+ | '''APPROXIMATE SIZE IN BYTES:''' 325 megabytes (325,000,000 bytes) and increasing<br> | ||
+ | |||
+ | |||
+ | '''INSTITUTION:''' ADAH<br> | ||
+ | '''NAME OF COLLECTION:''' Governor's Executive Orders (ca. 1945 to present)<br> | ||
+ | '''KIND OF COLLECTION (text, still image, moving image, dataset, sound, etc.):''' Still image<br> | ||
+ | '''FILE FORMATS (jpeg, gif, tiff, html, mpeg, etc.):''' JPEG/TIFF<br> | ||
+ | '''APPROXIMATE SIZE IN BYTES:''' 37,120 megabytes (37,120,000,000 bytes)<br> | ||
+ | |||
+ | |||
+ | '''INSTITUTION:''' Auburn University<br> | ||
+ | '''NAME OF COLLECTION:''' Alabama Historical Maps Collection (drawers 1-3 of 19)<br> | ||
+ | '''KIND OF COLLECTION (text, still image, moving image, dataset, sound, etc.):''' Still image<br> | ||
+ | '''FILE FORMATS (jpeg, gif, tiff, html, mpeg, etc.):''' TIFF<br> | ||
+ | '''APPROXIMATE SIZE IN BYTES:''' 14 gigabytes (14,000,000,000 bytes)<br> | ||
+ | |||
+ | |||
+ | '''INSTITUTION:''' Troy University<br> | ||
+ | '''NAME OF COLLECTION:''' Wade Hall Alabama Postcard Collection<br> | ||
+ | '''KIND OF COLLECTION (text, still image, moving image, dataset, sound, etc.):''' Still image<br> | ||
+ | '''FILE FORMATS (jpeg, gif, tiff, html, mpeg, etc.):''' TIFF<br> | ||
+ | '''APPROXIMATE SIZE IN BYTES:''' 20 gigabytes (20,000,000,000 bytes)<br> | ||
+ | |||
+ | |||
+ | '''INSTITUTION:''' Mervyn H. Sterne Library (UAB)<br> | ||
+ | '''NAME OF COLLECTION:''' UAB Oral History Collection: Birmingham Civic | ||
+ | Leaders<br> | ||
+ | '''KIND OF COLLECTION:''' (text, still image, moving image, dataset, sound, etc.): Still image and Sound<br> | ||
+ | '''FILE FORMATS:''' (jpeg, gif, tiff, html, mpeg, etc.): TIFF/MP3<br> | ||
+ | '''APPROXIMATE SIZE IN BYTES:''' 40 gigabytes (40,000,000,000 bytes)<br> | ||
+ | |||
+ | |||
+ | '''INSTITUTION:''' University of North Alabama<br> | ||
+ | '''NAME OF COLLECTION:''' William McDonald Image Collection<br> | ||
+ | '''KIND OF COLLECTION (text, still image, moving image, dataset, sound, etc.):''' Still image<br> | ||
+ | '''FILE FORMATS (jpeg, gif, tiff, html, mpeg, etc.):''' JPEG (?)<br> | ||
+ | '''APPROXIMATE SIZE IN BYTES:''' 8 megabytes (8,000,000 bytes)<br> | ||
+ | |||
+ | |||
+ | '''INSTITUTION''':University of Alabama<br> | ||
+ | '''NAME OF COLLECTION:''' Publishers Bindings Online: Confederate Imprints<br> | ||
+ | '''KIND OF COLLECTION (text, still image, moving image, dataset, sound, etc.):''' Still image<br> | ||
+ | '''FILE FORMATS (jpeg, gif, tiff, html, mpeg, etc.):''' TIFF<br> | ||
+ | '''APPROXIMATE SIZE IN BYTES:''' 1474.56 mb (1546188226.56 bytes)<br> | ||
+ | |||
+ | |||
+ | '''INSTITUTION''':University of Alabama<br> | ||
+ | '''NAME OF COLLECTION:''' Cunningham Photos<br> | ||
+ | '''KIND OF COLLECTION (text, still image, moving image, dataset, sound, etc.):''' Still image<br> | ||
+ | '''FILE FORMATS (jpeg, gif, tiff, html, mpeg, etc.):''' TIFF<br> | ||
+ | '''APPROXIMATE SIZE IN BYTES:''' 6164.48mb (6463925780.48 bytes)<br> | ||
+ | |||
+ | |||
+ | '''INSTITUTION''':University of Alabama<br> | ||
+ | '''NAME OF COLLECTION:''' Emphasis 1968<br> | ||
+ | '''KIND OF COLLECTION (text, still image, moving image, dataset, sound, etc.):''' Sound<br> | ||
+ | '''FILE FORMATS (jpeg, gif, tiff, html, mpeg, etc.):''' WAV (24bit/96Khz)<br> | ||
+ | '''APPROXIMATE SIZE IN BYTES:''' 15000 mb<br> |
Revision as of 16:29, 4 February 2008
Collections
Alabama Digital Preservation Network (ADPN) Collections
INSTITUTION: ADAH
NAME OF COLLECTION: 19th Century House Journals, Senate Journals, and Acts of Alabama (to 1870)
KIND OF COLLECTION (text, still image, moving image, dataset, sound, etc.): Still image
FILE FORMATS (jpeg, gif, tiff, html, mpeg, etc.): JPEG/TIFF
APPROXIMATE SIZE IN BYTES: 74,880 megabytes (74,880,000,000 bytes) and increasing
INSTITUTION: ADAH
NAME OF COLLECTION: 1867 Voter Registration Volumes (Winston up to Talladega)
KIND OF COLLECTION (text, still image, moving image, dataset, sound, etc.): Still image (?)
FILE FORMATS (jpeg, gif, tiff, html, mpeg, etc.): JPEG/TIFF
APPROXIMATE SIZE IN BYTES: 8,960 megabytes (8,960,000,000 bytes) and increasing
INSTITUTION: ADAH
NAME OF COLLECTION: Alabama World War I Gold Star Files
KIND OF COLLECTION (text, still image, moving image, dataset, sound, etc.): Still image
FILE FORMATS (jpeg, gif, tiff, html, mpeg, etc.): JPEG/TIFF
APPROXIMATE SIZE IN BYTES: 124,160 megabytes (124,160,000,000 bytes)
INSTITUTION:ADAH
NAME OF COLLECTION: Civil War Service Record Card Database (A-Q)
KIND OF COLLECTION (text, still image, moving image, dataset, sound, etc.): Still image
FILE FORMATS (jpeg, gif, tiff, html, mpeg, etc.): JPEG/TIFF
APPROXIMATE SIZE IN BYTES: 325 megabytes (325,000,000 bytes) and increasing
INSTITUTION: ADAH
NAME OF COLLECTION: Governor's Executive Orders (ca. 1945 to present)
KIND OF COLLECTION (text, still image, moving image, dataset, sound, etc.): Still image
FILE FORMATS (jpeg, gif, tiff, html, mpeg, etc.): JPEG/TIFF
APPROXIMATE SIZE IN BYTES: 37,120 megabytes (37,120,000,000 bytes)
INSTITUTION: Auburn University
NAME OF COLLECTION: Alabama Historical Maps Collection (drawers 1-3 of 19)
KIND OF COLLECTION (text, still image, moving image, dataset, sound, etc.): Still image
FILE FORMATS (jpeg, gif, tiff, html, mpeg, etc.): TIFF
APPROXIMATE SIZE IN BYTES: 14 gigabytes (14,000,000,000 bytes)
INSTITUTION: Troy University
NAME OF COLLECTION: Wade Hall Alabama Postcard Collection
KIND OF COLLECTION (text, still image, moving image, dataset, sound, etc.): Still image
FILE FORMATS (jpeg, gif, tiff, html, mpeg, etc.): TIFF
APPROXIMATE SIZE IN BYTES: 20 gigabytes (20,000,000,000 bytes)
INSTITUTION: Mervyn H. Sterne Library (UAB)
NAME OF COLLECTION: UAB Oral History Collection: Birmingham Civic
Leaders
KIND OF COLLECTION: (text, still image, moving image, dataset, sound, etc.): Still image and Sound
FILE FORMATS: (jpeg, gif, tiff, html, mpeg, etc.): TIFF/MP3
APPROXIMATE SIZE IN BYTES: 40 gigabytes (40,000,000,000 bytes)
INSTITUTION: University of North Alabama
NAME OF COLLECTION: William McDonald Image Collection
KIND OF COLLECTION (text, still image, moving image, dataset, sound, etc.): Still image
FILE FORMATS (jpeg, gif, tiff, html, mpeg, etc.): JPEG (?)
APPROXIMATE SIZE IN BYTES: 8 megabytes (8,000,000 bytes)
INSTITUTION:University of Alabama
NAME OF COLLECTION: Publishers Bindings Online: Confederate Imprints
KIND OF COLLECTION (text, still image, moving image, dataset, sound, etc.): Still image
FILE FORMATS (jpeg, gif, tiff, html, mpeg, etc.): TIFF
APPROXIMATE SIZE IN BYTES: 1474.56 mb (1546188226.56 bytes)
INSTITUTION:University of Alabama
NAME OF COLLECTION: Cunningham Photos
KIND OF COLLECTION (text, still image, moving image, dataset, sound, etc.): Still image
FILE FORMATS (jpeg, gif, tiff, html, mpeg, etc.): TIFF
APPROXIMATE SIZE IN BYTES: 6164.48mb (6463925780.48 bytes)
INSTITUTION:University of Alabama
NAME OF COLLECTION: Emphasis 1968
KIND OF COLLECTION (text, still image, moving image, dataset, sound, etc.): Sound
FILE FORMATS (jpeg, gif, tiff, html, mpeg, etc.): WAV (24bit/96Khz)
APPROXIMATE SIZE IN BYTES: 15000 mb